![]() |
2000 Census
Connect to the U.S.
Census Bureau Fact Finder to find specific demographic
data on Ripon or any other area of the country. (Ripon's zip code
is 95366.)
The 2000 Census lists the Ripon population at 12,627. However, as of 2007, Ripon's population is 14,575.
Go to California Department of Finance for more demographic information.
General Characteristics
Number |
Percent |
U.S. |
|
| Total population | 12,627 | ||
| Male | 6,218 | 49.2 | 49.1% |
| Female | 6,409 | 50.8 | 50.9% |
| Median age (years) | 34.8 | (X) | 35.3 |
| Under 5 years | 858 | 6.8 | 6.8% |
| 18 years and over | 8,722 | 69.1 | 74.3% |
| 65 years and over | 1,394 | 11.0 | 12.4% |
| One race | 12,140 | 96.1 | 97.6% |
| White | 10,545 | 83.5 | 75.1% |
| Black or African American | 39 | 0.3 | 12.3% |
| American Indian and Alaska Native | 79 | 0.6 | 0.9% |
| Asian | 183 | 1.4 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 29 | 0.2 | 0.1% |
| Some other race | 1,265 | 10.0 | 5.5% |
| Two or more races | 487 | 3.9 | 2.4% |
| Hispanic or Latino (of any race) | 2,437 | 19.3 | 12.5% |
| Household population | 12,443 | 98.5 | 97.2% |
| Group quarters population | 184 | 1.5 | 2.8% |
| Average household size | 2.96 | (X) | 2.59 |
| Average family size | 3.37 | (X) | 3.14 |
| Total housing units | 4,314 | ||
| Occupied housing units | 4,199 | 97.3 | 91.0% |
| Owner-occupied housing units | 2,972 | 70.8 | 66.2% |
| Renter-occupied housing units | 1,227 | 29.2 | 33.8% |
| Vacant housing units | 115 | 2.7 | 9.0% |
Social Characteristics
Number |
Percent |
U.S. |
|
| Population 25 years and over | 7,789 | ||
| High school graduate or higher | 6,297 | 80.8 | 80.4% |
| Bachelor's degree or higher | 1,545 | 19.8 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 1,043 | 12.0 | 12.7% |
| Disability status (population 5 years and over) | 1,770 | 15.3 | 19.3% |
| Foreign born | 980 | 7.8 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 2,956 | 64.4 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 3,056 | 63.3 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 1,979 | 16.9 | 17.9% |
Economic Characteristics
Number |
Percent |
U.S. |
|
| In labor force (population 16 years and over) | |||
| Mean travel time to work in minutes (workers 16 years and older) | 27.8 | (X) | 25.5 |
Median household income in 1999 (dollars) |
55,821 | (X) | 41,994 |
Median family income in 1999 (dollars) |
61,740 | (X) | 50,046 |
Per capita income in 1999 (dollars) |
21,240 | (X) | 21,587 |
Families below poverty level |
186 | 5.6 | 9.2% |
Individuals below poverty level |
901 | 7.3 | 12.4% |
